Size Guide

Size Guide

EUR XS S M L XL XXL/44 XXXL/44
US 4 6 8 10 12 14 16
UK 6 8 10 12 14 16 18
EUR 34 36 38 40 42 44 46

Centimeters

Size XS S M L XL XXL XXXL
Outside leg 91 93 94 95 96 97 100
Inside leg 65 68 69 70 71 72 74
Streched waist 80 85 90 95 100 105 111
Streched hips 85 90 98 100 108 110 116

 

Inches

Size XS S M L XL XXL XXXL
Outside Leg 35.75 36.5 37 37.35 37.75 38.25 39.25
Inside leg 25.5 26.75 27 27.5 28 28.25 28.5
Streched waist 32 33.5 35.5 37.5 39.25 41.25 43.75
Streched Hips 33.5 35.5 38 39.25 42.5 43.25 45.5

 

To help you choose the best size it is recommend to compare each product's measurements with your own. Please leave moving space. If your messurements match the size please choose size bigger.